Tool name * | MIDAS |
Description | MIDAS (Marine Integrated Decision Analysis System) offers managers and other users of MMAs (marine managed areas) around the world the capability to analyze outcomes that result from the interaction of governance, socioeconomic and ecological factors. The Marine Integrated Decision Analysis System (MIDAS) is a software tool that was developed with three main objectives in mind:
|
Category | All, Decision Support, Governance, Impact Assessment, Spatial Planning, Visualization |
What step(s) in analysis framework | 2b, 5, 6, 7 |
What step(s) in Governance framework | |
inputs | Fifteen Critical Determining Factors (CDFs) relevant across all MMA sites were selected for use in MIDAS. There are five CDFs for each of the following categories: governance, socioeconomic and ecological. The user must input a value for each CDF from the linguistic scale pull-down menu available for each CDF. |
Data Quality Required | |
Modification Required | Not available |
Expertise Required | Not available |
Spatial and Temporal | Not available |
Outputs | Graph Map Image |
License cost issues | |
Download | |
Literature: References & Manuals * | |
Image | ![]() |